Karan KC
Karan K.C. is a Nepalese professional cricketer. He was one of the eleven cricketers to play in Nepal’s first ever One Day International match, against the Netherlands.
Born: October 10, 1991, Baglung
Bowling: Right-arm fast-Medium
Batting: Right-handed
Karan KC International Career
| Game | Match | Run | SR | Avg | Wicket | Avg | Eco | Best |
|---|---|---|---|---|---|---|---|---|
| T20i | 43 | 289 | 81.09 | 15.21 | 60 | 17.61 | 7.35 | 5/21 |
| ODI | 25 | 193 | 156.21 | 11.35 | 42 | 20.90 | 4.91 | 5/33 |
| Test | – | – | – | – | – | – | – | – |
Karan KC NepalT20 League Career
| Match | Run | SR | Wicket | Eco | Catch | Other |
| – | – | – | – | – | – | – |
Karan KC in NepalT20 League Teams
| VS Teams | Run | SR | Wicket | Eco. |
|---|---|---|---|---|
| Janakpur Royals – JR | – | – | – | – |
| Lumbini All-Star – LAS | ||||
| Kathmandu Gurkhas – KG | ||||
| Pokhara Avengers – PA | ||||
| Biratnagar Super Kings – BSK | ||||
| Far Western United – FWU |
Recent Data Update: 222/09/21
